Get Listings Sent Right to Your Inbox. Free.

or Create your own market report

Sign up to receive monthly email market reports for Kakaako & Ala Moana for free. Set your notification frequency and let our search automation do the work for you. Find out which Kakaako properties are available, under contract and sold in the last 6 month. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Ala Moana Boulevard Unit 1007 1 1 798 $1,320,000 $1,654 1 day
1000 Auahi Street Unit 1013 1 1 681 $950,000 $1,395 2 days
725 Kapiolani Boulevard Unit 2306 2 2 911 $627,000 $688 2 days
1108 Auahi Street Unit 2906 2 2 1,244 $2,330,000 $1,872 3 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 3 days
1001 Queen Street Unit 1411 N/A 1 433 $599,000 $1,383 3 days
888 Kapiolani Boulevard Unit 2001 1 1 672 $805,000 $1,197 4 days
1100 Ala Moana Boulevard Unit 906 1 1 895 $1,678,000 $1,874 4 days
1288 Kapiolani Boulevard Unit I4301 1 1 701 $610,000 $870 4 days
1118 Ala Moana Boulevard Unit 2203 1 2 1,139 $1,998,000 $1,754 4 days
602 Queen Street Unit C1 N/A N/A N/A $615,000 Unknown 5 days
801 S King Street Unit 1107 2 2 791 $570,000 $720 5 days
1100 Ala Moana Boulevard Unit 2007 1 1 798 $1,588,000 $1,989 5 days
1288 Kapiolani Boulevard Unit I3604 2 2 1,113 $1,026,000 $921 5 days
1108 Auahi Street Unit 3305 1 1 753 $1,069,000 $1,419 5 days
1177 Queen Street Unit 4002 3 2 1,527 $1,725,000 $1,129 5 days
1296 Kapiolani Boulevard Unit PAC3094 N/A N/A N/A $60,000 Unknown 5 days
1296 Kapiolani Boulevard Unit II4009 2 2 923 $739,000 $800 5 days
1388 Kapiolani Boulevard Unit 3104 1 1 521 $739,000 $1,418 5 days
876 Curtis Street Unit 2107 1 1 542 $455,000 $839 5 days
725 Kapiolani Boulevard Unit C212 N/A N/A N/A $1,250,775 Unknown 5 days
1655 Makaloa Street Unit 505 1 1 484 $230,000 $475 6 days
333 Ward Avenue Unit 422 N/A 1 400 $669,000 $1,672 6 days
1341 Kapiolani Boulevard Unit 21B 2 2 1,136 $1,000,000 $880 7 days
828 Auahi Street Unit 1305 3 2 878 $685,000 $780 6 days
987 Queen Street Unit 3602 2 2 826 $1,099,000 $1,330 6 days
333 Ward Avenue Unit 2908 N/A 1 465 $898,900 $1,933 7 days
1001 Queen Street Unit 2109 1 1 699 $799,000 $1,143 7 days
801 South Street Unit 311 1 1 515 $559,000 $1,085 7 days
1100 Ala Moana Boulevard Unit 2610 2 2 1,164 $2,488,000 $2,137 7 days
Average: 1.9 1.6 909 $1,284,732 $1,256 114 days
Viewing 1 - 30 of 581
Viewing 1 - 30 of 581
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
988 Halekauwila Street Unit 4103 1 1 482 $475,000 $985 20 days
1350 Ala Moana Boulevard Unit 1010 2 2 1,062 $800,000 $753 39 days
333 Ward Avenue Unit PH4111 2 1 923 $1,690,000 $1,830 39 days
600 Queen Street Unit 1503 2 2 953 $799,000 $838 44 days
333 Ward Avenue Unit 2913 N/A 1 439 $698,000 $1,589 46 days
333 Ward Avenue Unit 1401 1 1 707 $1,569,000 $2,219 55 days
1388 Kapiolani Boulevard Unit 1807 1 1 556 $799,000 $1,437 112 days
1296 Kapiolani Boulevard Unit II4206 2 2 1,105 $880,000 $796 121 days
555 South Street Unit 4004 1 1 652 $745,000 $1,142 131 days
1118 Ala Moana Boulevard Unit 2903 1 2 1,139 $2,098,000 $1,841 139 days
629 Keeaumoku Street Unit 1807 1 1 654 $754,000 $1,152 154 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 193 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 268 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 268 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 269 days
928 Ala Moana Boulevard Unit 2711 1 1 797 $1,054,000 $1,322 424 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 424 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 517 days
1000 Ala Moana Boulevard Unit 2307 1 1 808 $1,545,000 $1,912 525 days
928 Ala Moana Boulevard Unit 2113 1 1 803 $1,160,000 $1,444 525 days
928 Ala Moana Boulevard Unit 3111 1 1 797 $1,065,000 $1,336 525 days
909 Kapiolani Boulevard Unit 2403 2 2 850 $749,000 $881 557 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 640 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 640 days
928 Ala Moana Boulevard Unit 328 N/A 1 458 $741,000 $1,617 640 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 640 days
928 Ala Moana Boulevard Unit 3911 1 1 797 $1,086,000 $1,362 640 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 942 days
1000 Ala Moana Boulevard Unit 2507 1 1 808 $1,555,000 $1,924 805 days
928 Ala Moana Boulevard Unit 1909 N/A 1 440 $758,000 $1,722 640 days
Average: 1.6 1.5 944 $1,708,258 $1,687 385 days
Viewing 1 - 30 of 31
Viewing 1 - 30 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1288 Kapiolani Boulevard Unit S428 N/A N/A 87 $43,000 $43,000 $494 15 days 7/24/26
615 Keawe Street Unit 2703 2 2 802 $780,000 $780,000 $972 25 days 7/24/26
1388 Kapiolani Boulevard Unit 2106 2 2 809 $1,060,000 $1,060,000 $1,310 66 days 7/24/26
410 Atkinson Drive Unit 3404 N/A 1 297 $220,000 $220,000 $740 91 days 7/24/26
410 Atkinson Drive Unit 3405 N/A 1 297 $250,000 $250,000 $841 235 days 7/24/26
876 Curtis Street Unit 1204 2 2 885 $650,000 $650,000 $734 56 days 7/23/26
1617 Kapiolani Boulevard Unit 807 1 1 539 $289,000 $289,000 $536 97 days 7/23/26
1555 Kapiolani Boulevard Unit 1105 2 2 1,278 $1,650,000 $1,650,000 $1,291 64 days 7/22/26
1296 Kapiolani Boulevard Unit S512 N/A N/A N/A $75,000 $75,000 Unknown 466 days 7/22/26
1288 Kapiolani Boulevard Unit S437 N/A N/A N/A $55,000 $55,000 Unknown 22 days 7/21/26
1330 Ala Moana Boulevard Unit 3203 2 2 1,220 $1,140,000 $1,140,000 $934 166 days 7/21/26
333 Ward Avenue Unit 3015 1 1 735 $1,080,000 $1,080,000 $1,469 12 days 7/20/26
410 Atkinson Drive Unit 2423 N/A 1 297 $225,000 $225,000 $757 133 days 7/20/26
1001 Queen Street Unit 3209 1 1 699 $820,000 $820,000 $1,173 77 days 7/17/26
410 Atkinson Drive Unit 1407 1 1 503 $520,000 $520,000 $1,033 216 days 7/17/26
725 Kapiolani Boulevard Unit 2205 2 2 979 $615,000 $615,000 $628 51 days 7/16/26
1189 Waimanu Street Unit 1506 2 2 1,034 $1,050,000 $1,050,000 $1,015 51 days 7/16/26
1100 Ala Moana Boulevard Unit 1101 3 3 1,761 $4,400,000 $4,400,000 $2,498 80 days 7/16/26
1555 Kapiolani Boulevard Unit 900 3 3 1,800 $2,180,000 $2,180,000 $1,211 101 days 7/16/26
410 Atkinson Drive Unit 935 N/A 1 246 $145,000 $145,000 $589 149 days 7/16/26
415 South Street Unit 2401 2 2 1,470 $849,880 $849,880 $578 168 days 7/16/26
1108 Auahi Street Unit 2505 1 1 753 $980,000 $980,000 $1,301 74 days 7/15/26
333 Ward Avenue Unit 1607 1 1 728 $960,000 $960,000 $1,318 36 days 7/14/26
1330 Ala Moana Boulevard Unit 2902 1 1 940 $819,000 $819,000 $871 64 days 7/14/26
333 Ward Avenue Unit 3704 2 2 1,008 $1,895,000 $1,895,000 $1,879 29 days 7/13/26
1001 Queen Street Unit S2-14 N/A N/A 31 $25,000 $25,000 $806 33 days 7/13/26
909 Kapiolani Boulevard Unit 1607 1 1 603 $625,000 $625,000 $1,036 116 days 7/13/26
629 Keeaumoku Street Unit 2009 2 2 972 $1,100,000 $1,100,000 $1,131 123 days 7/13/26
600 Queen Street Unit 4005 2 2 1,045 $865,000 $865,000 $827 39 days 7/10/26
415 South Street Unit 503 1 1 804 $459,900 $459,900 $572 176 days 7/10/26
Average: 1.8 1.7 936 $1,253,647 $1,198,057 $1,116 141 days
Viewing 1 - 30 of 354
Viewing 1 - 30 of 354

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.