Get Listings Sent Right to Your Inbox. Free.

or Create your own market report

Sign up to receive monthly email market reports for Kakaako & Ala Moana for free. Set your notification frequency and let our search automation do the work for you. Find out which Kakaako properties are available, under contract and sold in the last 6 month. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Atkinson Drive Unit 3315 1 1 534 $600,000 $1,123 1 day
1631 Kapiolani Boulevard Unit 4201 2 2 892 $860,000 $964 1 day
1108 Auahi Street Unit 2900 3 4 2,492 $3,990,000 $1,601 2 days
1350 Ala Moana Boulevard Unit 3006 2 2 1,143 $1,250,000 $1,093 2 days
1388 Ala Moana Boulevard Unit 1606 2 2 1,563 $3,750,000 $2,399 3 days
888 Kapiolani Boulevard Unit 1705 3 2 1,454 $1,750,000 $1,203 3 days
1001 Queen Street Unit 2515 2 2 867 $1,100,000 $1,268 4 days
1009 Kapiolani Boulevard Unit 3812 2 2 728 $838,000 $1,151 5 days
725 Kapiolani Boulevard Unit 1205 2 2 979 $620,000 $633 4 days
410 Atkinson Drive Unit 624 N/A 1 297 $200,000 $673 4 days
1108 Auahi Street Unit PH3407 2 2 1,349 $2,150,000 $1,593 4 days
88 Piikoi Street Unit 3601/3602 3 3 1,892 $1,650,000 $872 5 days
1600 Ala Moana Boulevard Unit 1500 2 2 1,495 $1,150,000 $769 5 days
410 Atkinson Drive Unit 3411 N/A 1 297 $290,000 $976 6 days
410 Atkinson Drive Unit 1248 N/A 1 297 $195,000 $656 10 days
410 Atkinson Drive Unit 3303 1 1 581 $570,000 $981 6 days
1391 Kapiolani Boulevard Unit 3208 2 2 1,008 $1,500,000 $1,488 6 days
1000 Auahi Street Unit 2400 3 3 1,457 $2,760,000 $1,894 6 days
987 Queen Street Unit 2113 1 1 624 $860,000 $1,378 6 days
987 Queen Street Unit 911 1 1 466 $690,000 $1,480 6 days
725 Kapiolani Boulevard Unit 3503 3 3 2,133 $850,000 $398 6 days
1001 Queen Street Unit 1107 N/A 1 416 $650,000 $1,562 9 days
1288 Kapiolani Boulevard Unit I-3702 2 2 923 $839,000 $908 9 days
1388 Ala Moana Boulevard Unit 2302 2 2 1,608 $5,800,000 $3,606 24 days
1000 Auahi Street Unit 503 1 1 509 $820,000 $1,611 10 days
1000 Auahi Street Unit 500 3 3 1,457 $2,188,000 $1,501 11 days
1118 Ala Moana Boulevard Unit 2101 3 4 2,377 $6,000,000 $2,524 11 days
888 Kapiolani Boulevard Unit 4408 3 3 1,653 $1,798,000 $1,087 12 days
410 Atkinson Drive Unit 1921 N/A 1 297 $245,000 $824 12 days
410 Atkinson Drive Unit 960 N/A 1 246 $178,000 $723 12 days
Average: 2.0 1.8 1,062 $1,653,826 $1,287 115 days
Viewing 1 - 30 of 290
Viewing 1 - 30 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 South Street Unit 1205 N/A 1 384 $459,000 $1,195 12 days
475 Atkinson Drive Unit 1505 1 1 590 $400,000 $677 29 days
725 Kapiolani Boulevard Unit 704 2 2 947 $620,000 $654 25 days
425 South Street Unit 2101 2 2 1,470 $1,050,000 $714 30 days
1388 Ala Moana Boulevard Unit 3800 4 5 5,668 $27,500,000 $4,851 41 days
1391 Kapiolani Boulevard Unit 2911 2 2 1,159 $1,495,000 $1,289 41 days
1330 Ala Moana Boulevard Unit 3706 2 2 1,220 $1,438,000 $1,178 35 days
1000 Auahi Street Unit 2305 N/A 1 433 $730,000 $1,685 52 days
600 Ala Moana Boulevard Unit 503 2 2 909 $935,000 $1,028 63 days
1000 Auahi Street Unit 4111 1 1 561 $984,200 $1,754 102 days
475 Atkinson Drive Unit 1410 N/A 1 415 $280,000 $674 87 days
1296 Kapiolani Boulevard Unit II-2002 2 2 923 $850,000 $920 148 days
1600 Ala Moana Boulevard Unit 1402 1 1 676 $105,400 $155 183 days
333 Ward Avenue Unit 1208 N/A 1 454 $862,000 $1,898 459 days
Average: 1.9 1.7 1,129 $2,693,471 $1,334 94 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Atkinson Drive Unit 855 N/A 1 246 $175,000 $170,000 $691 12 days 9/22/23
1001 Queen Street Unit 2708 1 1 650 $885,000 $885,000 $1,361 6 days 9/22/23
1000 Auahi Street Unit 2300 3 3 1,457 $2,150,000 $2,175,000 $1,492 8 days 9/22/23
425 South Street Unit 2103 1 1 804 $539,000 $553,000 $687 9 days 9/21/23
1296 Kapiolani Boulevard Unit 3608 3 2 1,208 $1,100,000 $1,020,000 $844 62 days 9/21/23
1108 Auahi Street Unit 2507 2 2 1,349 $1,690,000 $1,650,000 $1,223 207 days 9/21/23
419A Atkinson Drive Unit 1506 1 1 792 $348,888 $332,500 $419 23 days 9/20/23
1000 Auahi Street Unit 1600 3 3 1,457 $2,380,000 $2,350,000 $1,612 67 days 9/20/23
88 Piikoi Street Unit 3607 2 2 1,100 $1,400,000 $1,190,000 $1,081 97 days 9/20/23
410 Atkinson Drive Unit 1302 N/A 1 297 $179,000 $175,000 $589 9 days 9/18/23
410 Atkinson Drive Unit 440 N/A 1 246 $137,000 $137,000 $556 15 days 9/18/23
1600 Ala Moana Boulevard Unit 802 1 1 791 $610,000 $610,000 $771 20 days 9/18/23
1000 Auahi Street Unit 3907 2 2 968 $1,540,000 $1,450,000 $1,497 142 days 9/18/23
725 Kapiolani Boulevard Unit 1806 2 2 911 $600,000 $600,000 $658 12 days 9/15/23
1650 Ala Moana Boulevard Unit 2401 2 2 1,349 $1,100,000 $1,060,000 $785 15 days 9/15/23
410 Atkinson Drive Unit 3230 N/A 1 297 $210,000 $205,000 $690 75 days 9/15/23
1330 Ala Moana Boulevard Unit 804 2 2 1,312 $1,328,000 $1,328,000 $1,012 3 days 9/14/23
410 Atkinson Drive Unit 2211 N/A 1 297 $238,000 $227,500 $765 10 days 9/13/23
88 Piikoi Street Unit 1303 2 2 1,228 $1,150,000 $1,050,000 $855 266 days 9/13/23
410 Atkinson Drive Unit 703 N/A 1 297 $179,000 $174,000 $585 18 days 9/12/23
600 Ala Moana Boulevard Unit 1005 2 2 909 $999,000 $985,000 $1,083 88 days 9/12/23
801 S King Street Unit 1910 1 1 585 $499,000 $490,000 $837 87 days 9/12/23
1108 Auahi Street Unit 508 1 1 785 $975,000 $975,000 $1,242 0 days 9/11/23
1009 Kapiolani Boulevard Unit 3909 2 2 986 $975,000 $925,000 $938 12 days 9/11/23
801 South Street Unit 1023 3 2 1,228 $989,000 $989,000 $805 3 days 9/11/23
1001 Queen Street Unit 1400 3 3 1,334 $1,997,000 $1,955,000 $1,465 16 days 9/11/23
410 Atkinson Drive Unit 1262 N/A 1 246 $198,000 $190,000 $772 26 days 9/11/23
1133 Waimanu Street Unit 509 2 1 712 $670,000 $660,000 $926 118 days 9/11/23
888 Kapiolani Boulevard Unit 3808 2 2 1,145 $1,299,000 $1,250,000 $1,091 2 days 9/8/23
1000 Auahi Street Unit 4013 1 1 681 $1,165,650 $1,165,650 $1,711 17 days 9/8/23
Average: 1.8 1.6 900 $1,079,438 $1,051,002 $1,071 63 days
Viewing 1 - 30 of 304
Viewing 1 - 30 of 304

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.