Get Listings Sent Right to Your Inbox. Free.

or Create your own market report

Sign up to receive monthly email market reports for Kakaako & Ala Moana for free. Set your notification frequency and let our search automation do the work for you. Find out which Kakaako properties are available, under contract and sold in the last 6 month. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 South Street Unit 3004 1 1 522 $615,000 $1,178 41 days
801 South Street Unit 4705 N/A 1 384 $499,000 $1,299 0 days
801 South Street Unit 4221 2 2 860 $860,000 $1,000 0 days
988 Halekauwila Street Unit 1311 1 1 477 $565,000 $1,184 0 days
410 Atkinson Drive Unit 851 N/A 1 246 $190,000 $772 0 days
410 Atkinson Drive Unit 2513 N/A 1 297 $240,000 $808 8 days
1225 Rycroft Street N/A N/A N/A $2,300,000 Unknown 1 day
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $4,288,000 $2,798 2 days
1000 Auahi Street Unit 3708 1 1 665 $1,299,000 $1,953 3 days
1009 Kapiolani Boulevard Unit 4006 1 1 664 $785,000 $1,182 4 days
888 Kapiolani Boulevard Unit 2810 2 2 1,142 $1,230,000 $1,077 3 days
475 Atkinson Drive Unit 902 1 1 587 $465,000 $792 3 days
1868 Kahakai Drive Unit 214 1 1 405 $338,000 $834 3 days
1868 Kahakai Drive Unit 311 1 1 449 $338,000 $752 3 days
1000 Auahi Street Unit 2105 N/A 1 433 $760,000 $1,755 4 days
555 South Street Unit 3401 2 2 825 $895,000 $1,084 4 days
1001 Queen Street Unit 2501 3 3 1,327 $1,950,000 $1,469 4 days
987 Queen Street Unit 1617 1 1 596 $845,000 $1,417 5 days
1296 Kapiolani Boulevard Unit 3207 2 2 1,113 $935,000 $840 4 days
1118 Ala Moana Boulevard Unit 3301 3 4 3,033 $8,400,000 $2,769 5 days
1650 Ala Moana Boulevard Unit 4003 2 2 1,357 $1,150,000 $847 5 days
600 Ala Moana Boulevard Unit 3307 2 2 926 $1,238,000 $1,336 5 days
545 Queen Street Unit 435 N/A 1 504 $398,000 $789 6 days
500 Ala Moana Boulevard Unit 2-I N/A N/A N/A $130,000 Unknown 6 days
1341 Kapiolani Boulevard Unit 12D 2 2 1,185 $648,000 $546 6 days
1108 Auahi Street Unit 2807 2 2 1,344 $1,750,000 $1,302 7 days
419A Atkinson Drive Unit 1506 1 1 792 $400,000 $505 7 days
1650 Ala Moana Boulevard Unit 3109 2 2 1,543 $1,595,000 $1,033 7 days
1391 Kapiolani Boulevard Unit PH 4302 1 1 702 $809,900 $1,153 7 days
987 Queen Street Unit 1802 2 2 826 $1,360,000 $1,646 8 days
Average: 1.8 1.7 1,031 $1,491,643 $1,258 111 days
Viewing 1 - 30 of 327
Viewing 1 - 30 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Kapiolani Boulevard Unit 3101 3 2 1,239 $788,000 $635 15 days
888 Kapiolani Boulevard Unit S523 N/A N/A 240 $85,000 $354 13 days
1001 Queen Street Unit 1806 2 2 983 $1,320,000 $1,342 47 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 59 days
333 Ward Avenue Unit 2205 1 1 710 $970,000 $1,366 77 days
1450 Ala Moana Boulevard Unit 1201 N/A N/A N/A $1,195,000 Unknown 103 days
1000 Auahi Street Unit 1007 2 2 968 $1,430,000 $1,477 56 days
1600 Ala Moana Boulevard Unit 3402 2 2 1,294 $1,050,000 $811 105 days
801 S King Street Unit 2704 2 2 791 $650,000 $821 164 days
475 Atkinson Drive Unit 1410 N/A 1 415 $280,000 $674 62 days
333 Ward Avenue Unit 1208 N/A 1 465 $862,000 $1,853 426 days
333 Ward Avenue Unit 400 3 3 1,501 $2,639,000 $1,758 794 days
Average: 2.0 1.7 857 $1,067,500 $1,177 161 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Kapiolani Boulevard Unit 4305 2 2 901 $970,000 $925,000 $1,026 115 days 3/18/24
1001 Queen Street Unit 2209 1 1 699 $830,000 $810,000 $1,158 206 days 3/18/24
410 Atkinson Drive Unit 1320 N/A 1 297 $249,000 $237,500 $799 105 days 3/15/24
876 Curtis Street Unit 2208 1 1 548 $499,000 $500,000 $912 4 days 3/14/24
1189 Waimanu Street Unit 3204 2 2 1,042 $1,350,000 $1,310,000 $1,257 274 days 3/14/24
1617 Kapiolani Boulevard Unit 1703 1 1 511 $320,000 $341,000 $667 15 days 3/8/24
555 South Street Unit 1701 2 2 825 $885,000 $875,000 $1,060 13 days 3/7/24
803 Waimanu Street Unit 702 N/A 1 388 $450,000 $450,000 $1,159 87 days 3/7/24
555 South Street Unit 2105 3 2 1,346 $1,388,000 $1,350,000 $1,002 9 days 3/6/24
1288 Ala Moana Boulevard Unit 22G 2 2 1,620 $2,688,000 $2,600,000 $1,604 108 days 3/6/24
725 Kapiolani Boulevard Unit 1205 2 2 979 $599,900 $585,000 $597 122 days 3/6/24
1001 Queen Street Unit 3001 3 3 1,327 $2,200,000 $2,050,000 $1,544 172 days 3/6/24
1001 Queen Street Unit 1108 1 1 650 $900,000 $870,000 $1,338 118 days 3/5/24
410 Atkinson Drive Unit 912 N/A 1 297 $230,000 $220,000 $740 48 days 3/4/24
1650 Ala Moana Boulevard Unit 2205 1 1 966 $648,888 $648,500 $671 2 days 3/1/24
1000 Auahi Street Unit 2111 1 1 561 $888,000 $873,000 $1,556 18 days 3/1/24
1350 Ala Moana Boulevard Unit 1406 2 2 1,143 $848,000 $835,000 $730 38 days 3/1/24
1330 Ala Moana Boulevard Unit 1204 2 2 1,222 $1,150,000 $1,180,000 $965 19 days 2/29/24
725 Kapiolani Boulevard Unit 817 2 3 1,175 $669,900 $647,000 $550 119 days 2/29/24
600 Queen Street Unit 1707 2 2 1,045 $775,000 $740,000 $708 320 days 2/28/24
410 Atkinson Drive Unit 1421 N/A 1 297 $239,000 $232,000 $781 24 days 2/27/24
410 Atkinson Drive Unit 1521 N/A 1 297 $239,000 $225,000 $757 14 days 2/23/24
920 Ward Avenue Unit 11D 2 2 918 $565,000 $555,000 $604 58 days 2/23/24
1341 Kapiolani Boulevard Unit 18B 2 2 1,136 $830,000 $810,000 $713 1 day 2/22/24
725 Kapiolani Boulevard Unit 1602 2 2 911 $589,000 $630,000 $691 13 days 2/22/24
1177 Queen Street Unit 3506 2 2 1,157 $1,280,000 $1,250,000 $1,080 46 days 2/22/24
415 South Street Unit 1203 1 1 804 $615,000 $610,000 $758 21 days 2/22/24
1555 Kapiolani Boulevard Unit 1305 2 2 1,280 $1,790,000 $1,788,000 $1,396 5 days 2/21/24
1001 Queen Street Unit 1301 3 3 1,327 $1,780,000 $1,780,000 $1,341 50 days 2/21/24
987 Queen Street Unit 1403 1 1 473 $735,000 $718,500 $1,519 131 days 2/21/24
Average: 1.8 1.7 949 $1,279,572 $1,234,782 $1,063 69 days
Viewing 1 - 30 of 242
Viewing 1 - 30 of 242

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.