Get Listings Sent Right to Your Inbox. Free.

or Create your own market report

Sign up to receive monthly email market reports for Kakaako & Ala Moana for free. Set your notification frequency and let our search automation do the work for you. Find out which Kakaako properties are available, under contract and sold in the last 6 month. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1330 Ala Moana Boulevard Unit 1808 2 2 1,385 $1,068,000 $771 1 day
333 Ward Avenue Unit 4109 1 1 563 $899,000 $1,596 2 days
1848 Kahakai Drive Unit 1603 1 1 547 $370,000 $676 2 days
1655 Makaloa Street Unit 410 1 1 484 $215,000 $444 3 days
909 Kapiolani Boulevard Unit 2807 1 1 603 $560,000 $928 3 days
730 Piikoi Street N/A N/A N/A $2,100,000 Unknown 10 days
1189 Waimanu Street Unit 280528 5 4 2,261 $2,690,000 $1,189 4 days
1001 Queen Street Unit PH3912 2 2 937 $1,400,000 $1,494 4 days
419 Atkinson Drive Unit 1601 2 1 986 $425,000 $431 5 days
423 Ward Avenue Unit 3801 3 3 1,441 $3,032,000 $2,104 5 days
423 Ward Avenue Unit 1408 N/A 1 458 $871,000 $1,901 5 days
423 Ward Avenue Unit 1806 1 1 652 $1,291,000 $1,980 5 days
423 Ward Avenue Unit 2205 2 2 1,047 $1,964,000 $1,875 5 days
423 Ward Avenue Unit 2911A 2 2 1,306 $2,171,000 $1,662 5 days
423 Ward Avenue Unit 1202 1 1 702 $1,284,000 $1,829 5 days
333 Ward Avenue Unit 901 1 1 733 $1,393,200 $1,900 6 days
333 Ward Avenue Unit 3608 N/A 1 465 $858,600 $1,846 6 days
333 Ward Avenue Unit 202 3 3 1,312 $2,056,750 $1,567 6 days
333 Ward Avenue Unit 316 1 1 748 $1,272,050 $1,700 6 days
333 Ward Avenue Unit 303 2 2 1,169 $1,732,500 $1,482 6 days
987 Queen Street Unit 2201 2 2 846 $1,390,000 $1,643 6 days
1848 Kahakai Drive Unit 1006 1 1 542 $370,000 $682 7 days
909 Kapiolani Boulevard Unit 1002 2 2 839 $699,000 $833 7 days
675 Auahi Street Unit 129/130 N/A N/A N/A $180,000 Unknown 9 days
425 South Street Unit 2804 2 2 1,470 $850,000 $578 7 days
987 Queen Street Unit 3405 1 1 495 $850,000 $1,717 7 days
1350 Ala Moana Boulevard Unit 1411 2 2 968 $799,000 $825 8 days
730 Piikoi Street 8 8 1,976 $2,100,000 $1,062 10 days
1000 Auahi Street Unit 1002 1 1 758 $1,099,000 $1,449 10 days
333 Ward Avenue Unit 3202 3 3 1,312 $2,500,000 $1,905 10 days
Average: 1.9 1.6 907 $1,323,032 $1,236 131 days
Viewing 1 - 30 of 603
Viewing 1 - 30 of 603
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
600 Queen Street Unit 1508 2 2 1,022 $825,000 $807 19 days
1009 Kapiolani Boulevard Unit 1904 1 1 727 $709,000 $975 28 days
615 Keawe Street Unit 4005 2 2 786 $715,000 $909 48 days
750 Amana Street Unit 2005 N/A 1 318 $219,000 $688 122 days
333 Ward Avenue Unit 234 2 2 1,078 $1,750,000 $1,623 122 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 284 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 359 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 359 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 360 days
928 Ala Moana Boulevard Unit 2711 1 1 797 $1,054,000 $1,322 515 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 515 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 608 days
1000 Ala Moana Boulevard Unit 2307 1 1 808 $1,545,000 $1,912 616 days
928 Ala Moana Boulevard Unit 2113 1 1 803 $1,160,000 $1,444 616 days
928 Ala Moana Boulevard Unit 3111 1 1 797 $1,065,000 $1,336 616 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 731 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 731 days
928 Ala Moana Boulevard Unit 328 N/A 1 458 $741,000 $1,617 731 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 731 days
928 Ala Moana Boulevard Unit 3911 1 1 797 $1,086,000 $1,362 731 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 1033 days
1000 Ala Moana Boulevard Unit 2507 1 1 808 $1,555,000 $1,924 896 days
928 Ala Moana Boulevard Unit 1909 N/A 1 440 $758,000 $1,722 731 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 1033 days
Average: 1.7 1.6 987 $1,879,916 $1,743 522 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
615 Keawe Street Unit 2806 2 2 790 $699,000 $699,000 $884 45 days 10/23/26
1341 Kapiolani Boulevard Unit 23C 2 2 1,136 $759,000 $759,000 $668 59 days 10/23/26
1100 Ala Moana Boulevard Unit 3601 3 3 1,761 $5,480,000 $5,480,000 $3,111 81 days 10/23/26
600 Ala Moana Boulevard Unit 2502 2 2 1,036 $1,360,000 $1,360,000 $1,312 144 days 10/23/26
410 Atkinson Drive Unit 1238 N/A 1 246 $137,000 $137,000 $556 37 days 10/22/26
1108 Auahi Street Unit 2903 2 2 1,444 $1,920,000 $1,920,000 $1,329 54 days 10/22/26
1617 Kapiolani Boulevard Unit 402 2 2 798 $448,000 $448,000 $561 161 days 10/22/26
801 South Street Unit 326 1 1 587 $569,000 $569,000 $969 58 days 10/21/26
333 Ward Avenue Unit S7-013 N/A N/A 51 $70,000 $70,000 $1,372 98 days 10/21/26
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,548,000 $1,236 55 days 10/20/26
1631 Kapiolani Boulevard Unit 3505 1 1 671 $608,000 $608,000 $906 105 days 10/20/26
1189 Waimanu Street Unit 1208 1 1 659 $750,000 $750,000 $1,138 244 days 10/20/26
333 Ward Avenue Unit 2700 3 3 1,554 $2,890,000 $2,890,000 $1,859 55 days 10/16/26
1330 Ala Moana Boulevard Unit 3305 2 2 1,310 $1,280,000 $1,280,000 $977 93 days 10/15/26
1600 Ala Moana Boulevard Unit 3700 3 3 2,247 $1,380,000 $1,380,000 $614 217 days 10/15/26
610 Ala Moana Boulevard Unit M206 N/A 1 475 $540,000 $540,000 $1,136 54 days 10/14/26
1177 Queen Street Unit 3205 2 2 1,157 $1,150,000 $1,150,000 $993 68 days 10/14/26
987 Queen Street Unit 3102 2 2 823 $1,275,000 $1,275,000 $1,549 154 days 10/13/26
1177 Queen Street Unit 3705 2 2 1,157 $1,149,000 $1,149,000 $993 39 days 10/9/26
600 Queen Street Unit 3809 3 2 1,402 $1,088,000 $1,088,000 $776 74 days 10/9/26
1617 Kapiolani Boulevard Unit 1004 1 1 511 $273,000 $273,000 $534 105 days 10/9/26
1600 Ala Moana Boulevard Unit 3900 3 3 2,247 $1,495,000 $1,495,000 $665 119 days 10/9/26
1388 Kapiolani Boulevard Unit 3906 2 2 809 $1,150,000 $1,150,000 $1,421 313 days 10/9/26
1390 Kapiolani Boulevard Unit 3805 1 1 727 $1,099,000 $1,099,000 $1,511 81 days 10/8/26
909 Kapiolani Boulevard Unit 2902 2 2 839 $929,000 $929,000 $1,107 128 days 10/8/26
1388 Kapiolani Boulevard Unit 1503 1 1 574 $849,000 $849,000 $1,479 98 days 10/7/26
988 Halekauwila Street Unit 1712 1 1 472 $520,000 $520,000 $1,101 194 days 10/7/26
475 Atkinson Drive Unit 1007 2 1 758 $350,000 $350,000 $461 38 days 10/5/26
1655 Makaloa Street Unit 1910 1 1 484 $249,900 $249,900 $516 39 days 10/2/26
1108 Auahi Street Unit 3305 1 1 753 $1,049,000 $1,049,000 $1,393 46 days 10/2/26
Average: 1.9 1.7 933 $1,227,039 $1,176,864 $1,148 135 days
Viewing 1 - 30 of 374
Viewing 1 - 30 of 374

How much is your home worth?

...get your local expert's advice!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.