Get Listings Sent Right to Your Inbox. Free.

or Create your own market report

Sign up to receive monthly email market reports for Kakaako & Ala Moana for free. Set your notification frequency and let our search automation do the work for you. Find out which Kakaako properties are available, under contract and sold in the last 6 month. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Kapiolani Boulevard Unit PH4807 3 3 1,817 $2,475,000 $1,362 0 days
410 Atkinson Drive Unit 2829 N/A 1 297 $198,000 $666 0 days
410 Atkinson Drive Unit 1205 N/A 1 297 $196,000 $659 0 days
1000 Auahi Street Unit 1002 1 1 758 $1,279,000 $1,687 0 days
1600 Ala Moana Boulevard Unit 2804 1 1 966 $730,000 $755 1 day
410 Atkinson Drive Unit 1224 N/A 1 297 $225,000 $757 4 days
410 Atkinson Drive Unit 1103 N/A 1 297 $188,000 $632 1 day
1001 Queen Street Unit 3013 1 1 622 $799,000 $1,284 1 day
1009 Kapiolani Boulevard Unit 4605 2 2 993 $1,070,000 $1,077 9 days
987 Queen Street Unit 3700 1 1 556 $980,000 $1,762 1 day
987 Queen Street Unit 701 N/A 1 282 $558,000 $1,978 3 days
555 South Street Unit 2004 1 1 652 $708,000 $1,085 5 days
610 Ala Moana Boulevard Unit M417 N/A 1 475 $565,000 $1,189 4 days
888 Kapiolani Boulevard Unit 4110 2 2 1,142 $1,350,000 $1,182 5 days
987 Queen Street Unit 329 N/A 1 282 $540,000 $1,914 5 days
410 Atkinson Drive Unit 2605 N/A 1 297 $220,000 $740 6 days
1555 Kapiolani Boulevard Unit 1201 3 3 1,800 $2,450,000 $1,361 5 days
1341 Kapiolani Boulevard Unit 21B 2 2 1,136 $1,000,000 $880 6 days
475 Atkinson Drive Unit 1807 2 1 758 $525,000 $692 6 days
88 Piikoi Street Unit 3501/3502 2 2 1,967 $1,598,000 $812 6 days
1000 Auahi Street Unit 2006 1 1 582 $958,000 $1,646 6 days
1330 Ala Moana Boulevard Unit 3408 2 2 1,385 $1,380,000 $996 7 days
610 Ala Moana Boulevard Unit M310 N/A 1 475 $599,000 $1,261 6 days
1000 Auahi Street Unit 2713 1 1 681 $1,150,000 $1,688 7 days
555 South Street Unit 3501 2 2 825 $935,000 $1,133 6 days
725 Piikoi Street Unit 401 1 1 588 $375,000 $637 8 days
620 Sheridan Street Unit 207 1 1 470 $309,000 $657 7 days
410 Atkinson Drive Unit 814 N/A 1 297 $195,000 $656 7 days
1391 Kapiolani Boulevard Unit 4201 2 2 979 $1,300,000 $1,327 8 days
1108 Auahi Street Unit 2705 1 1 753 $930,000 $1,235 8 days
Average: 1.8 1.7 997 $1,394,323 $1,183 113 days
Viewing 1 - 30 of 390
Viewing 1 - 30 of 390
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
888 Kapiolani Boulevard Unit 3707 2 2 1,274 $1,415,000 $1,110 47 days
333 Ward Avenue Unit 302 3 3 1,312 $2,145,000 $1,634 4 days
1001 Queen Street Unit 1201 3 3 1,290 $1,750,000 $1,356 2 days
600 Queen Street Unit 3608 2 2 1,022 $939,000 $918 40 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,050,000 $735 65 days
1231 Rycroft Street 3 1 1,008 $1,200,000 $1,190 37 days
1001 Queen Street Unit 1213 1 1 622 $795,000 $1,278 65 days
333 Ward Avenue Unit 3001 1 1 707 $1,726,000 $2,441 11 days
600 Queen Street Unit 1802 1 1 673 $669,000 $994 138 days
1000 Auahi Street Unit 3607 2 2 968 $1,450,000 $1,497 134 days
1330 Ala Moana Boulevard Unit 1202 1 1 940 $680,000 $723 3 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 36 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 92 days
333 Ward Avenue Unit 2205 1 1 710 $970,000 $1,366 37 days
475 Atkinson Drive Unit 1410 N/A 1 415 $280,000 $674 3 days
333 Ward Avenue Unit 1208 N/A 1 465 $862,000 $1,853 337 days
333 Ward Avenue Unit 400 3 3 1,501 $2,639,000 $1,758 705 days
Average: 1.8 1.6 939 $1,267,470 $1,362 103 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
88 Piikoi Street Unit 4004 2 2 1,059 $1,275,000 $1,250,000 $1,180 31 days 9/9/24
410 Atkinson Drive Unit 731 N/A 1 297 $159,000 $156,000 $525 12 days 9/6/24
1000 Auahi Street Unit 3701 1 1 739 $1,490,000 $1,455,000 $1,968 371 days 9/5/24
1288 Ala Moana Boulevard Unit 20F 2 2 1,532 $2,690,000 $2,630,000 $1,716 1 day 9/3/24
876 Curtis Street Unit 2203 2 2 896 $637,000 $635,000 $708 11 days 8/30/24
1177 Queen Street Unit 2108 2 2 1,518 $1,580,000 $1,550,000 $1,021 24 days 8/30/24
803 Waimanu Street Unit 717 N/A 1 382 $450,000 $445,000 $1,164 13 days 8/30/24
987 Queen Street Unit 3613 1 1 624 $830,000 $820,000 $1,314 78 days 8/30/24
410 Atkinson Drive Unit 830 N/A 1 297 $159,000 $159,000 $535 93 days 8/30/24
1330 Ala Moana Boulevard Unit 3605 2 2 1,222 $1,450,000 $1,300,000 $1,063 113 days 8/30/24
1330 Ala Moana Boulevard Unit 1008 2 2 1,385 $1,080,000 $1,000,000 $722 179 days 8/30/24
988 Halekauwila Street Unit 901 1 1 511 $549,000 $533,000 $1,043 61 days 8/29/24
1122 Elm Street Unit 305 1 1 646 $428,000 $428,000 $662 47 days 8/29/24
410 Atkinson Drive Unit 1915 N/A 1 297 $239,000 $235,000 $791 29 days 8/28/24
801 South Street Unit 4701 2 2 816 $810,000 $810,000 $992 35 days 8/28/24
410 Atkinson Drive Unit 2327 N/A 1 301 $200,000 $190,000 $631 26 days 8/26/24
1108 Auahi Street Unit 1506 2 2 1,244 $1,890,000 $1,870,000 $1,503 202 days 8/20/24
1000 Auahi Street Unit 2704 2 2 1,133 $1,750,000 $1,740,000 $1,535 16 days 8/19/24
801 South Street Unit 222 2 2 865 $795,000 $784,000 $906 8 days 8/19/24
1296 Kapiolani Boulevard Unit 1202 2 2 923 $830,000 $800,000 $866 28 days 8/19/24
1001 Queen Street Unit 2800 3 3 1,334 $2,150,000 $2,100,000 $1,574 14 days 8/19/24
1000 Auahi Street Unit 1104 2 2 1,133 $1,680,000 $1,630,000 $1,438 19 days 8/19/24
801 South Street Unit 2008 1 1 495 $599,000 $575,000 $1,161 78 days 8/19/24
1000 Auahi Street Unit 2501 1 1 739 $1,350,000 $1,300,000 $1,759 62 days 8/19/24
1000 Auahi Street Unit 1113 1 1 681 $878,000 $868,000 $1,274 318 days 8/19/24
1000 Auahi Street Unit 2907 2 2 968 $1,490,000 $1,448,000 $1,495 13 days 8/15/24
1000 Auahi Street Unit 607 2 2 968 $1,300,000 $1,230,000 $1,270 368 days 8/15/24
1288 Kapiolani Boulevard Unit I-2109 2 2 923 $805,000 $770,000 $834 75 days 8/14/24
1555 Kapiolani Boulevard Unit 1605 2 2 1,280 $2,200,000 $2,150,000 $1,679 14 days 8/12/24
1009 Kapiolani Boulevard Unit 1912 2 2 730 $735,000 $725,000 $993 37 days 8/12/24
Average: 1.9 1.7 906 $1,080,998 $1,046,598 $1,044 88 days
Viewing 1 - 30 of 271
Viewing 1 - 30 of 271

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.