Get Listings Sent Right to Your Inbox. Free.

or Create your own market report

Sign up to receive monthly email market reports for Kakaako & Ala Moana for free. Set your notification frequency and let our search automation do the work for you. Find out which Kakaako properties are available, under contract and sold in the last 6 month. 

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
555 South Street Unit 2805 3 2 1,346 $1,250,000 $928 1 day
555 South Street Unit 3901 2 2 825 $898,000 $1,088 1 day
1296 Kapiolani Boulevard Unit II701 1 1 701 $555,000 $791 1 day
333 Ward Avenue Unit 626 N/A 1 388 $669,000 $1,724 1 day
1189 Waimanu Street Unit 3209 2 2 1,069 $1,099,999 $1,028 2 days
1000 Auahi Street Unit 707 2 2 968 $1,395,000 $1,441 2 days
1001 Queen Street Unit 2005 1 1 703 $820,000 $1,166 3 days
333 Ward Avenue Unit 1501 1 1 734 $1,480,000 $2,016 3 days
1009 Kapiolani Boulevard Unit 4006 1 1 664 $698,000 $1,051 3 days
1100 Ala Moana Boulevard Unit 1407 1 1 798 $1,475,000 $1,848 3 days
615 Keawe Street Unit 2806 2 2 790 $699,000 $884 3 days
615 Keawe Street Unit 4005 2 2 786 $715,000 $909 3 days
888 Kapiolani Boulevard Unit 2002 2 2 922 $860,000 $932 4 days
333 Ward Avenue Unit 3900 3 3 1,554 $3,595,000 $2,313 5 days
629 Keeaumoku Street Unit 3707 1 1 665 $810,000 $1,218 5 days
410 Atkinson Drive Unit 2320 N/A 1 297 $215,000 $723 5 days
600 Ala Moana Boulevard Unit 3409 2 2 959 $1,310,000 $1,366 6 days
1177 Queen Street Unit 604 2 2 1,157 $859,000 $742 7 days
1189 Waimanu Street Unit 3202 2 2 1,016 $1,350,000 $1,328 6 days
410 Atkinson Drive Unit 2117 N/A 1 297 $225,000 $757 7 days
410 Atkinson Drive Unit 2003 N/A 1 297 $195,000 $656 7 days
1189 Waimanu Street Unit 1405 3 2 1,227 $1,485,000 $1,210 7 days
410 Atkinson Drive Unit 2002 N/A 1 297 $195,000 $656 7 days
333 Ward Avenue Unit 501 1 1 733 $1,329,050 $1,813 7 days
1288 Ala Moana Boulevard Unit 15G 2 2 1,620 $3,095,000 $1,910 8 days
88 Piikoi Street Unit 1605 2 2 1,025 $1,199,888 $1,170 8 days
1350 Ala Moana Boulevard Unit 2006 2 2 1,143 $798,000 $698 8 days
88 Piikoi Street Unit 4406 2 2 1,398 $1,899,000 $1,358 10 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 9 days
1390 Kapiolani Boulevard Unit 3313 1 1 641 $955,000 $1,489 9 days
Average: 1.8 1.6 889 $1,262,845 $1,238 116 days
Viewing 1 - 30 of 586
Viewing 1 - 30 of 586
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1555 Kapiolani Boulevard Unit 1800 3 3 1,800 $2,670,000 $1,483 36 days
600 Ala Moana Boulevard Unit 4003 1 1 579 $799,000 $1,379 43 days
410 Atkinson Drive Unit 2713 N/A 1 297 $235,000 $791 44 days
909 Kapiolani Boulevard Unit 1804 2 2 992 $849,900 $856 77 days
988 Halekauwila Street Unit 2504 3 2 995 $775,000 $778 93 days
333 Ward Avenue Unit 1001 1 1 707 $1,553,000 $2,196 101 days
1177 Queen Street Unit 3501 3 2 1,374 $1,424,000 $1,036 157 days
928 Ala Moana Boulevard Unit 3601 2 2 1,132 $2,444,000 $2,159 239 days
928 Ala Moana Boulevard Unit 3302 3 3 1,630 $3,831,000 $2,350 314 days
928 Ala Moana Boulevard Unit 1113 1 1 803 $1,132,000 $1,409 314 days
1218 Ala Moana Boulevard Unit 1803 2 2 1,498 $4,008,000 $2,675 315 days
928 Ala Moana Boulevard Unit 2711 1 1 797 $1,054,000 $1,322 470 days
928 Ala Moana Boulevard Unit 3104 2 2 1,219 $3,154,000 $2,587 470 days
928 Ala Moana Boulevard Unit 2300 3 3 1,677 $4,303,000 $2,565 563 days
1000 Ala Moana Boulevard Unit 2307 1 1 808 $1,545,000 $1,912 571 days
928 Ala Moana Boulevard Unit 2113 1 1 803 $1,160,000 $1,444 571 days
928 Ala Moana Boulevard Unit 3111 1 1 797 $1,065,000 $1,336 571 days
909 Kapiolani Boulevard Unit 2403 2 2 850 $749,000 $881 603 days
928 Ala Moana Boulevard Unit 1808 2 2 1,557 $2,680,000 $1,721 686 days
928 Ala Moana Boulevard Unit 3304 2 2 1,219 $3,018,000 $2,475 686 days
928 Ala Moana Boulevard Unit 328 N/A 1 458 $741,000 $1,617 686 days
928 Ala Moana Boulevard Unit 2700 3 3 1,677 $4,389,000 $2,617 686 days
928 Ala Moana Boulevard Unit 3911 1 1 797 $1,086,000 $1,362 686 days
1000 Ala Moana Boulevard Unit 3307 1 1 808 $1,436,000 $1,777 988 days
1000 Ala Moana Boulevard Unit 2507 1 1 808 $1,555,000 $1,924 851 days
928 Ala Moana Boulevard Unit 1909 N/A 1 440 $758,000 $1,722 686 days
1000 Ala Moana Boulevard Unit 2503 1 1 829 $1,541,000 $1,858 988 days
Average: 1.8 1.6 1,013 $1,850,181 $1,712 463 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Atkinson Drive Unit 907 2 2 896 $595,000 $595,000 $664 55 days 9/10/26
600 Ala Moana Boulevard Unit 603 2 2 909 $929,000 $929,000 $1,022 70 days 9/10/26
333 Ward Avenue Unit 430 N/A 1 388 $660,000 $660,000 $1,701 72 days 9/10/26
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $3,300,000 $1,753 103 days 9/10/26
1000 Auahi Street Unit 3403 1 1 509 $887,000 $887,000 $1,742 164 days 9/10/26
1118 Ala Moana Boulevard Unit 2903 1 2 1,139 $2,098,000 $2,098,000 $1,841 184 days 9/10/26
600 Queen Street Unit 1109 2 2 1,022 $798,000 $798,000 $780 38 days 9/8/26
1880 Kahakai Drive Unit 301 1 1 406 $269,000 $269,000 $662 41 days 9/8/26
1330 Ala Moana Boulevard Unit 906 2 2 1,220 $968,000 $968,000 $793 62 days 9/8/26
1100 Ala Moana Boulevard Unit 2200 3 3 1,851 $6,080,000 $6,080,000 $3,284 69 days 9/8/26
1000 Auahi Street Unit 3106 1 1 582 $960,000 $960,000 $1,649 144 days 9/8/26
750 Amana Street Unit P2 2 2 909 $380,000 $380,000 $418 180 days 9/8/26
600 Ala Moana Boulevard Unit 607 2 2 975 $1,038,000 $1,038,000 $1,064 51 days 9/4/26
988 Halekauwila Street Unit 4103 1 1 482 $475,000 $475,000 $985 59 days 9/4/26
1288 Ala Moana Boulevard Unit 8A 3 3 2,325 $3,095,000 $3,095,000 $1,331 88 days 9/4/26
1848 Kahakai Drive Unit 1508 1 1 554 $370,000 $370,000 $667 123 days 9/4/26
410 Atkinson Drive Unit 1259 N/A 1 246 $155,000 $155,000 $630 134 days 9/4/26
88 Piikoi Street Unit 2108 2 2 1,046 $1,250,000 $1,250,000 $1,195 144 days 9/3/26
333 Ward Avenue Unit 422 N/A 1 400 $669,000 $669,000 $1,672 43 days 9/2/26
987 Queen Street Unit 1415 2 2 828 $899,000 $899,000 $1,085 44 days 9/2/26
333 Ward Avenue Unit 2100 2 2 1,555 $3,350,000 $3,350,000 $2,154 58 days 9/2/26
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $2,599,800 $1,696 197 days 9/2/26
333 Ward Avenue Unit 1213 N/A 1 439 $648,000 $648,000 $1,476 29 days 9/1/26
1388 Kapiolani Boulevard Unit 1001 2 2 901 $1,099,000 $1,099,000 $1,219 151 days 9/1/26
333 Ward Avenue Unit P3-78 N/A N/A N/A $85,000 $85,000 Unknown 21 days 8/31/26
750 Kaheka Street Unit 804 2 2 803 $415,000 $415,000 $516 54 days 8/31/26
1555 Kapiolani Boulevard Unit 1109 2 2 1,159 $1,600,000 $1,600,000 $1,380 76 days 8/31/26
1100 Ala Moana Boulevard Unit 700 3 3 1,851 $4,950,000 $4,950,000 $2,674 268 days 8/31/26
1655 Makaloa Street Unit 1611 1 1 484 $274,900 $274,900 $567 31 days 8/28/26
333 Ward Avenue Unit 3406 1 1 749 $1,255,000 $1,255,000 $1,675 58 days 8/28/26
Average: 1.8 1.7 924 $1,212,385 $1,161,919 $1,136 136 days
Viewing 1 - 30 of 372
Viewing 1 - 30 of 372

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.